| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 |  |
| | | 3 | 3:00 PM-5:00 PM Class 9 | 5:30 PM-7:30 PM Class 1 |
|
| | 4 | 3:00 PM-5:00 PM Class 10 | 5:30 PM-7:30 PM Class 4 |
|
| | 5 | 3:00 PM-5:00 PM Class 14 | 5:30 PM-7:30 PM Class 7 |
|
| | | 7 | 10:00 AM-12:00 PM Class 6 Parent and Teen |
|
|
| 8 |  |
| | 9 | 3:00 PM-5:00 PM Class 3 | 5:30 PM-7:30 PM Class 12 |
|
| | 10 | 3:00 PM-5:00 PM Class 5 | 5:30 PM-7:30 PM Class 15 |
|
| | | 12 | 5:30 PM-7:30 PM Class 6 ADULT (STUDENTS OVER AGE OF 18) |
|
| | 13 |  |
| | 14 | 10:00 AM-12:00 PM Class 2 | 12:30 PM-2:30 PM Class 7 |
|
|
| 15 |  |
| | 16 | 3:00 PM-5:00 PM Class 13 | 5:30 PM-7:30 PM Class 9 |
|
| | 17 | 3:00 PM-5:00 PM Class 10 | 5:30 PM-7:30 PM Class 14 |
|
| | | | 20 |  |
| | 21 |  |
|
| 22 |  |
| | | 24 | 3:00 PM-5:00 PM Class 12 | 5:30 PM-7:30 PM Class 13 |
|
| | | | 27 |  |
| | 28 | 10:00 AM-12:00 PM Class 6 PARENT AND TEEN | 12:30 PM-2:30 PM Class 1 |
|
|
| 29 |  |
| | 30 | 3:00 PM-5:00 PM Class 14 | 5:30 PM-7:30 PM Class 10 |
|
| 
| 
| 
| 
| 
|