Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 |  |
| 2 | 1:30 PM-3:30 PM Class 3 | 4:00 PM-6:00 PM Class 10 |
|
| 3 | 2:00 PM-4:00 PM Class 11 | 5:00 PM-7:00 PM Class 4 |
|
| | 5 | 2:00 PM-4:00 PM Class 14 | 5:00 PM-7:00 PM Class 2 |
|
| 6 |  |
| 7 | 10:30 AM-12:30 PM Class 1 | 1:00 PM-3:00 PM Class 7 |
|
|
8 |  |
| 9 | 1:30 PM-3:30 PM Class 1 | 4:30 PM-6:30 PM Class 8 |
|
| 10 | 1:30 PM-3:30 PM Class 15 | 4:00 PM-6:00 PM Class 2 |
|
| 11 | 1:30 PM-3:30 PM Class 9 | 4:00 PM-6:00 PM Class 6 ADULT |
|
| 12 | 2:30 PM-4:30 PM Class 13 | 5:00 PM-7:00 PM Class 7 |
|
| 13 |  |
| 14 | 10:00 AM-12:00 PM Class 6 PARENT/TEEN |
|
|
15 |  |
| 16 | 1:30 PM-3:30 PM Class 15 | 4:00 PM-6:00 PM Class 5 |
|
| 17 | 1:00 PM-3:00 PM Class 10 | 3:30 PM-5:30 PM Class 9 |
|
| 18 | 2:30 PM-4:30 PM Class 4 | 5:00 PM-7:00 PM Class 8 |
|
| 19 | 1:30 PM-3:30 PM Class 12 | 5:00 PM-7:00 PM Class 14 |
|
| 20 |  |
| 21 | 10:30 AM-12:30 PM Class 11 |
|
|
22 |  |
| 23 | 1:00 PM-3:00 PM Class 3 | 3:30 PM-5:30 PM Class 9 |
|
| 24 | 1:00 PM-3:00 PM Class 5 | 4:00 PM-6:00 PM Class 14 |
|
| 25 | 2:30 PM-4:30 PM Class 12 | 5:00 PM-7:00 PM Class 6 Adult |
|
| 26 | 2:30 PM-4:30 PM Class 4 | 5:00 PM-7:00 PM Class 13 |
|
| 27 |  |
| |
29 |  |
| 30 | 2:30 PM-4:30 PM Class 10 | 5:00 PM-7:00 PM Class 7 |
|
| 31 | 5:00 PM-7:00 PM Class 6 P/T |
|
| 
| 
| 
| 
|