| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |

| 
| | 1 | 3:00 PM-5:00 PM Class 2 | 5:30 PM-7:30 PM Class 15 |
|
| | 2 | 3:00 PM-5:00 PM Class 4 | 5:30 PM-7:30 PM Class 14 |
|
| | 3 | 3:00 PM-5:00 PM Class 13 | 5:30 PM-7:30 PM Class 7 |
|
| | 4 |  |
| |
| 6 |  |
| | 7 | 3:00 PM-5:00 PM Class 1 | 5:30 PM-7:30 PM Class 9 |
|
| | 8 | 3:00 PM-5:00 PM Class 12 | 5:30 PM-7:30 PM Class 6 Parent/Teen |
|
| | 9 | 3:00 PM-5:00 PM Class 13 | 5:30 PM-7:30 PM Class 11 |
|
| | | 11 |  |
| |
| 13 |  |
| | 14 | 3:00 PM-5:00 PM Class 10 | 5:30 PM-7:30 PM Class 15 |
|
| | 15 | 3:00 PM-5:00 PM Class 14 | 5:30 PM-7:30 PM Class 3 |
|
| | | 17 | 3:00 PM-5:00 PM Class 2 | 5:30 PM-7:30 PM Class 8 |
|
| | 18 |  |
| | 19 | 10:00 AM-12:00 PM Class 6 ADULT (MUST BE OVER 18) |
|
|
| 20 |  |
| | 21 | 3:00 PM-5:00 PM Class 12 | 5:30 PM-7:30 PM Class 7 |
|
| | 22 | 3:00 PM-5:00 PM Class 9 | 5:30 PM-7:30 PM Class 13 |
|
| | 23 | 3:00 PM-5:00 PM Class 11 | 5:30 PM-7:30 PM Class 6 PARENT/TEEN |
|
| | | 25 |  |
| |
| 27 |  |
| | 
| 
| 
| 
| 
|